- Fifth-generation Intel Core processors
- Lasts up to an incredible 12 hours between charges
- Incredibly thin 0.68-inch design weighing only 2.96 pounds
- Experience wireless performance up to 3x faster than the previous Wi-Fi generation
- SSD storage is up to 17x faster than a 5400-rpm notebook hard drive
Technical Details
Summary
| Screen Size | 12 inches |
|---|---|
| Max Screen Resolution | 1440×900 |
| Processor | 2300 MHz Intel Core i5 |
| RAM | 8 GB DDR3 SDRAM |
| Memory Speed | 1600 MHz |
| Hard Drive | 128 GB SSD |
| Graphics Coprocessor | integrated_graphics |
| Chipset Brand | intel |
| Card Description | integrated |
| Wireless Type | 802.11B, 802.11G, 802.11n |
| Average Battery Life (in hours) | 12 hours |
Other Technical Details
| Brand Name | Apple |
|---|---|
| Series | MMGF2LL/A |
| Item model number | MLH72LL/A |
| Hardware Platform | Mac |
| Operating System | Mac OS X |
| Item Weight | 2.03 pounds |
| Product Dimensions | 16.8 x 13.3 x 3.4 inches |
| Item Dimensions L x W x H | 16.8 x 13.3 x 3.4 inches |
| Color | silver |
| Rear Webcam Resolution | 5 MP |
| Processor Brand | Intel |
| Processor Count | 2 |
| Computer Memory Type | DDR3 SDRAM |
| Flash Memory Size | 256 |
| Hard Drive Interface | Solid State |
| Hard Drive Rotational Speed | 0.10 |
| Batteries | 1 Lithium Metal batteries required. |









![Apple 13.3" MacBook Air, 128GB SSD, MQD32LL/A Starters Bundles [Mid-2017 - Newest Version]](https://computerstower.com/wp-content/uploads/2018/03/apple-13-3-macbook-air-128gb-ssd-mqd32ll-a-starters-bundles-mid-2017-newest-version-300x300.jpg)


Reviews
There are no reviews yet.